Everything they do. Plus 10 features they don't. Half the price.
| Feature | Lovable.dev | AppForge.pro |
|---|---|---|
| Monthly Price | $97 | $49 |
| Pricing Model | Credits (runs out) | Unlimited Flat Rate |
| Drag & Drop Editor | ā No | ā Yes |
| AI Chat | ā Yes | ā Yes |
| Frameworks Supported | React only | React, Vue, Next.js, HTML |
| Database Schema | Manual setup | Auto-generated by AI |
| Component Library | ~100 components | 500+ components |
| Team Collaboration | ā Single user | ā Real-time multiplayer |
| White Label | ā Not available | ā Full white label |
| Deployment Options | Limited | Vercel, Netlify, Custom |
| Export Options | GitHub only | GitHub, ZIP, Deploy |
| Iteration Cost | $$$ per change | $0 (unlimited) |
| Templates | ~10 templates | 50+ templates |
| API Access | ā No | ā Yes (Agency plan) |
Building 10 MVPs over 3 months
*Based on reported user spending
Save $944 (87% cheaper!)
"Burned $500 on Lovable in one week. Switched to AppForge and paid $49 total for unlimited. No brainer."
Alex K.
Indie Developer
"The drag & drop is what Lovable was missing. Finally can see and edit visually instead of blind AI guessing."
Sarah M.
Agency Owner
"Built 12 client apps this month. Would've cost me $2,000+ on Lovable. Paid $49. Literally 40x cheaper."
Mike R.
Freelancer
Same output. Better features. Half the price.
No credit card required ⢠3 free projects ⢠Switch from Lovable in 5 minutes